| Parameter | Value |
|---|---|
| Max Drilling Depth (m) | 600 |
| Drilling Diameter (mm) | 105-500 |
| Air Pressure (Mpa) | 1.05-4.5 |
| Air consumption | 16-60m³/min |
| Rod Length (m) | 3.0 / 6.0 |
| Rod Diameter (mm) | 89-102-114 |
| Main Shaft Pressure (T) | 14 |
| Lifting Force (T) | 35 |
| Fast lifting speed | 24m/min |
| Rotary Torque (N.m) | 13000 |
| Rotary Speed (r/min) | 30/170 |
| Winch Lifting Force (T) | 5 |
| High leg stroke (M) | 1.5-1.65 |
| Moving Speed (km/h) | 3.5 |
| Uphill Angle (°) | 21 |
| Weight of the Rig (T) | 13 |
| Engine | 191KW |
| Overall Dimensions (MM) | 5800*2200*2550 |
| Working Condition | loose layer or bedding rock |
| Drilling Method | Top Hammer Hydraulic Rotating and feeding, Down the hole hammer or mud pump drilling |
Glorytek Industry ( Beijing) Co., Ltd is a professional manufacturer and supplier of drilling equipment and drilling tools with over 20 years experience. We are supported and assisted by highly experienced R & D team and engineers that enable us to complete all the assigned projects successfully as per clients’ requirements.
Our factory covers an area of 250,000 square meter, construction area is about 150,000 square meter, having machining machinery, CNC processing center, friction welding machine, testing equipment etc. over 200 sets and more than 600 employees.Our products have been exported more than 60 countries around the world.